AGFA is a prominent name in the film industry, renowned for its classic film stocks and photographic chemicals. With origins tracing back to 1867, AGFA has been a pioneer in imaging technology. Although it has shifted its focus towards digital imaging, its film products remain beloved by many photographers.
accessory | score | reviews | views |
---|---|---|---|
AGFAChrome 50 S / 50 L | 0 | 1.802 | |
AGFAColor CN17 | 0 | 1.756 | |
AGFAColor Negative | 0 | 1.751 | |
AGFAColor Neue | 0 | 1.637 | |
AGFAColor Pocket SPecial | 0 | 1.814 | |
Agfapan AP 100 | 0 | 1.666 | |
Agfapan AP 400 | 0 | 1.690 | |
Agfapan APX 25 | 0 | 1.661 | |
APX 100 | 0 | 1.660 | |
APX 400 | 0 | 1.667 | |
CNS | 0 | 1.988 | |
CT18 | 0 | 1.799 | |
Dia-Direct 12 | 0 | 1.676 | |
Dia-Direct 32 | 0 | 1.610 | |
ISOPAN F | 0 | 1.835 | |
ISOPAN Fine Grain | 0 | 1.640 | |
ISOPAN ISS (Super Special) | 0 | 1.787 | |
ISOPAN Record | 0 | 1.707 | |
ISOPAN Super Special | 0 | 1.637 | |
ISOPAN Ultra | 0 | 1.719 | |
Optima | 0 | 1.744 | |
Portrait | 0 | 1.736 | |
Precisa CT 100 | 0 | 1.667 | |
RSX 100 | 0 | 1.613 | |
RSX 200 | 0 | 1.627 | |
RSX 50 | 0 | 1.691 | |
SCALA | 0 | 1.880 | |
Vario-XL | 0 | 1.807 | |
Vista 100 | 0 | 1.534 | |
Vista 200 | 0 | 1.719 | |
Vista 400 | 0 | 1.574 |
Based on 2 or more reviews.