AGFA is a prominent name in the film industry, renowned for its classic film stocks and photographic chemicals. With origins tracing back to 1867, AGFA has been a pioneer in imaging technology. Although it has shifted its focus towards digital imaging, its film products remain beloved by many photographers.
| accessory | score | reviews | views |
|---|---|---|---|
| AGFAChrome 50 S / 50 L | 0 | 2.931 | |
| AGFAColor CN17 | 0 | 2.830 | |
| AGFAColor Negative | 0 | 2.703 | |
| AGFAColor Neue | 0 | 2.600 | |
| AGFAColor Pocket SPecial | 0 | 2.877 | |
| Agfapan AP 100 | 0 | 2.616 | |
| Agfapan AP 400 | 0 | 2.739 | |
| Agfapan APX 25 | 0 | 2.659 | |
| APX 100 | 0 | 2.708 | |
| APX 400 | 0 | 2.732 | |
| CNS | 0 | 3.134 | |
| CT18 | 0 | 2.786 | |
| Dia-Direct 12 | 0 | 2.667 | |
| Dia-Direct 32 | 0 | 2.664 | |
| ISOPAN F | 0 | 2.968 | |
| ISOPAN Fine Grain | 0 | 2.655 | |
| ISOPAN ISS (Super Special) | 0 | 2.881 | |
| ISOPAN Record | 0 | 2.750 | |
| ISOPAN Super Special | 0 | 2.607 | |
| ISOPAN Ultra | 0 | 2.770 | |
| Optima | 0 | 2.644 | |
| Portrait | 0 | 2.734 | |
| Precisa CT 100 | 0 | 2.583 | |
| RSX 100 | 0 | 2.560 | |
| RSX 200 | 0 | 2.610 | |
| RSX 50 | 0 | 2.694 | |
| SCALA 200x | 0 | 3.248 | |
| Vario-XL | 0 | 2.870 | |
| Vista 100 | 0 | 2.548 | |
| Vista 200 | 0 | 2.712 | |
| Vista 400 | 0 | 2.559 |
Based on 2 or more reviews.