AGFA is a prominent name in the film industry, renowned for its classic film stocks and photographic chemicals. With origins tracing back to 1867, AGFA has been a pioneer in imaging technology. Although it has shifted its focus towards digital imaging, its film products remain beloved by many photographers.
accessory | score | reviews | views |
---|---|---|---|
AGFAChrome 50 S / 50 L | 0 | 1.865 | |
AGFAColor CN17 | 0 | 1.803 | |
AGFAColor Negative | 0 | 1.799 | |
AGFAColor Neue | 0 | 1.681 | |
AGFAColor Pocket SPecial | 0 | 1.886 | |
Agfapan AP 100 | 0 | 1.699 | |
Agfapan AP 400 | 0 | 1.737 | |
Agfapan APX 25 | 0 | 1.702 | |
APX 100 | 0 | 1.709 | |
APX 400 | 0 | 1.715 | |
CNS | 0 | 2.039 | |
CT18 | 0 | 1.843 | |
Dia-Direct 12 | 0 | 1.730 | |
Dia-Direct 32 | 0 | 1.657 | |
ISOPAN F | 0 | 1.902 | |
ISOPAN Fine Grain | 0 | 1.677 | |
ISOPAN ISS (Super Special) | 0 | 1.841 | |
ISOPAN Record | 0 | 1.753 | |
ISOPAN Super Special | 0 | 1.682 | |
ISOPAN Ultra | 0 | 1.751 | |
Optima | 0 | 1.777 | |
Portrait | 0 | 1.777 | |
Precisa CT 100 | 0 | 1.713 | |
RSX 100 | 0 | 1.655 | |
RSX 200 | 0 | 1.650 | |
RSX 50 | 0 | 1.738 | |
SCALA | 0 | 1.929 | |
Vario-XL | 0 | 1.860 | |
Vista 100 | 0 | 1.559 | |
Vista 200 | 0 | 1.745 | |
Vista 400 | 0 | 1.609 |
Based on 2 or more reviews.