AGFA is a prominent name in the film industry, renowned for its classic film stocks and photographic chemicals. With origins tracing back to 1867, AGFA has been a pioneer in imaging technology. Although it has shifted its focus towards digital imaging, its film products remain beloved by many photographers.
accessory | score | reviews | views |
---|---|---|---|
AGFAChrome 50 S / 50 L | 0 | 1.968 | |
AGFAColor CN17 | 0 | 1.900 | |
AGFAColor Negative | 0 | 1.873 | |
AGFAColor Neue | 0 | 1.761 | |
AGFAColor Pocket SPecial | 0 | 1.973 | |
Agfapan AP 100 | 0 | 1.781 | |
Agfapan AP 400 | 0 | 1.826 | |
Agfapan APX 25 | 0 | 1.784 | |
APX 100 | 0 | 1.796 | |
APX 400 | 0 | 1.801 | |
CNS | 0 | 2.148 | |
CT18 | 0 | 1.919 | |
Dia-Direct 12 | 0 | 1.815 | |
Dia-Direct 32 | 0 | 1.745 | |
ISOPAN F | 0 | 2.009 | |
ISOPAN Fine Grain | 0 | 1.759 | |
ISOPAN ISS (Super Special) | 0 | 1.939 | |
ISOPAN Record | 0 | 1.845 | |
ISOPAN Super Special | 0 | 1.760 | |
ISOPAN Ultra | 0 | 1.833 | |
Optima | 0 | 1.857 | |
Portrait | 0 | 1.873 | |
Precisa CT 100 | 0 | 1.788 | |
RSX 100 | 0 | 1.730 | |
RSX 200 | 0 | 1.727 | |
RSX 50 | 0 | 1.825 | |
SCALA 200x | 0 | 2.048 | |
Vario-XL | 0 | 1.949 | |
Vista 100 | 0 | 1.638 | |
Vista 200 | 0 | 1.825 | |
Vista 400 | 0 | 1.697 |
Based on 2 or more reviews.