AGFA is a prominent name in the film industry, renowned for its classic film stocks and photographic chemicals. With origins tracing back to 1867, AGFA has been a pioneer in imaging technology. Although it has shifted its focus towards digital imaging, its film products remain beloved by many photographers.
accessory | score | reviews | views |
---|---|---|---|
AGFAChrome 50 S / 50 L | 0 | 2.048 | |
AGFAColor CN17 | 0 | 1.954 | |
AGFAColor Negative | 0 | 1.943 | |
AGFAColor Neue | 0 | 1.820 | |
AGFAColor Pocket SPecial | 0 | 2.038 | |
Agfapan AP 100 | 0 | 1.825 | |
Agfapan AP 400 | 0 | 1.879 | |
Agfapan APX 25 | 0 | 1.838 | |
APX 100 | 0 | 1.852 | |
APX 400 | 0 | 1.868 | |
CNS | 0 | 2.223 | |
CT18 | 0 | 1.977 | |
Dia-Direct 12 | 0 | 1.878 | |
Dia-Direct 32 | 0 | 1.814 | |
ISOPAN F | 0 | 2.079 | |
ISOPAN Fine Grain | 0 | 1.818 | |
ISOPAN ISS (Super Special) | 0 | 1.998 | |
ISOPAN Record | 0 | 1.905 | |
ISOPAN Super Special | 0 | 1.818 | |
ISOPAN Ultra | 0 | 1.887 | |
Optima | 0 | 1.908 | |
Portrait | 0 | 1.933 | |
Precisa CT 100 | 0 | 1.840 | |
RSX 100 | 0 | 1.782 | |
RSX 200 | 0 | 1.782 | |
RSX 50 | 0 | 1.884 | |
SCALA 200x | 0 | 2.137 | |
Vario-XL | 0 | 2.008 | |
Vista 100 | 0 | 1.697 | |
Vista 200 | 0 | 1.872 | |
Vista 400 | 0 | 1.751 |
Based on 2 or more reviews.