type | score | reviews | views |
---|---|---|---|
Canon FL 19mm f/3.5 | 9.3 | 1 | 5.946 |
Canon FL 19mm f/3.5 (R) | 0 | 6.486 | |
Canon FL 28mm f/3.5 | 9.7 | 1 | 7.536 |
Canon FL 35mm f/2.5 | 9.7 | 1 | 10.363 |
Canon FL 35mm f/3.5 | 0 | 6.065 | |
Canon FL 38mm f/2.8 (P) | 0 | 4.148 | |
Canon FL 50mm f/1.4 | 0 | 5.561 | |
Canon FL 50mm f/1.4 (mkI) | 0 | 5.257 | |
Canon FL 50mm f/1.4 (mkII) | 9.7 | 1 | 6.000 |
Canon FL 50mm f/1.8 | 0 | 5.705 | |
Canon FL 50mm f/1.8 (mkII) | 0 | 5.096 | |
Canon FL 50mm f/3.5 (Macro) | 9.8 | 1 | 10.524 |
Canon FL 55mm f/1.2 | 9.2 | 3 | 18.751 |
Canon FL 58mm f/1.2 (mkI) | 9.8 | 1 | 7.892 |
Canon FL 58mm f/1.2 (mkII) | 9.3 | 3 | 8.718 |
Canon FL 85mm f/1.8 | 10.0 | 1 | 8.511 |
Canon FL 100mm f/3.5 | 0 | 6.640 | |
Canon FL 100mm f/4 (Macro) | 0 | 4.265 | |
Canon FL 135mm f/2.5 | 9.3 | 2 | 14.094 |
Canon FL 135mm f/3.5 | 8.7 | 1 | 7.780 |
Canon FL 200mm f/3.5 (mkI) | 8.8 | 1 | 6.940 |
Canon FL 200mm f/3.5 (mkII) | 0 | 5.454 | |
Canon FL 200mm f/4.5 | 0 | 5.295 | |
Canon FL 300mm f/2.8 S.S.C. Fluorite | 0 | 4.475 | |
Canon FL 300mm f/5.6 Fluorite | 0 | 4.438 | |
Canon FL 400mm f/5.6 | 0 | 3.943 | |
Canon FL 500mm f/5.6 Fluorite | 0 | 5.070 | |
Canon FL 600mm f/5.6 | 0 | 4.642 | |
Canon FL 800mm f/8 | 0 | 4.386 | |
Canon FL 1200mm f/11 | 0 | 3.947 |
Based on 3 or more reviews.