type | score | reviews | views |
---|---|---|---|
Canon FL 19mm f/3.5 | 9.3 | 1 | 5.882 |
Canon FL 19mm f/3.5 (R) | 0 | 6.444 | |
Canon FL 28mm f/3.5 | 9.7 | 1 | 7.428 |
Canon FL 35mm f/2.5 | 9.7 | 1 | 10.189 |
Canon FL 35mm f/3.5 | 0 | 6.025 | |
Canon FL 38mm f/2.8 (P) | 0 | 4.102 | |
Canon FL 50mm f/1.4 | 0 | 5.495 | |
Canon FL 50mm f/1.4 (mkI) | 0 | 5.209 | |
Canon FL 50mm f/1.4 (mkII) | 9.7 | 1 | 5.883 |
Canon FL 50mm f/1.8 | 0 | 5.646 | |
Canon FL 50mm f/1.8 (mkII) | 0 | 5.054 | |
Canon FL 50mm f/3.5 (Macro) | 9.8 | 1 | 10.148 |
Canon FL 55mm f/1.2 | 9.2 | 3 | 18.250 |
Canon FL 58mm f/1.2 (mkI) | 9.8 | 1 | 7.795 |
Canon FL 58mm f/1.2 (mkII) | 9.3 | 3 | 8.440 |
Canon FL 85mm f/1.8 | 10.0 | 1 | 8.385 |
Canon FL 100mm f/3.5 | 0 | 6.572 | |
Canon FL 100mm f/4 (Macro) | 0 | 4.211 | |
Canon FL 135mm f/2.5 | 9.3 | 2 | 13.886 |
Canon FL 135mm f/3.5 | 8.7 | 1 | 7.604 |
Canon FL 200mm f/3.5 (mkI) | 8.8 | 1 | 6.802 |
Canon FL 200mm f/3.5 (mkII) | 0 | 5.384 | |
Canon FL 200mm f/4.5 | 0 | 5.217 | |
Canon FL 300mm f/2.8 S.S.C. Fluorite | 0 | 4.415 | |
Canon FL 300mm f/5.6 Fluorite | 0 | 4.387 | |
Canon FL 400mm f/5.6 | 0 | 3.892 | |
Canon FL 500mm f/5.6 Fluorite | 0 | 5.009 | |
Canon FL 600mm f/5.6 | 0 | 4.596 | |
Canon FL 800mm f/8 | 0 | 4.308 | |
Canon FL 1200mm f/11 | 0 | 3.893 |
Based on 3 or more reviews.