type | score | reviews | views |
---|---|---|---|
Canon FL 19mm f/3.5 | 9.3 | 1 | 5.810 |
Canon FL 19mm f/3.5 (R) | 0 | 6.391 | |
Canon FL 28mm f/3.5 | 9.7 | 1 | 7.365 |
Canon FL 35mm f/2.5 | 9.7 | 1 | 10.003 |
Canon FL 35mm f/3.5 | 0 | 5.991 | |
Canon FL 38mm f/2.8 (P) | 0 | 4.051 | |
Canon FL 50mm f/1.4 | 0 | 5.455 | |
Canon FL 50mm f/1.4 (mkI) | 0 | 5.172 | |
Canon FL 50mm f/1.4 (mkII) | 9.7 | 1 | 5.813 |
Canon FL 50mm f/1.8 | 0 | 5.612 | |
Canon FL 50mm f/1.8 (mkII) | 0 | 5.026 | |
Canon FL 50mm f/3.5 (Macro) | 9.8 | 1 | 9.775 |
Canon FL 55mm f/1.2 | 9.2 | 3 | 17.754 |
Canon FL 58mm f/1.2 (mkI) | 9.8 | 1 | 7.716 |
Canon FL 58mm f/1.2 (mkII) | 9.3 | 3 | 8.241 |
Canon FL 85mm f/1.8 | 10.0 | 1 | 8.282 |
Canon FL 100mm f/3.5 | 0 | 6.506 | |
Canon FL 100mm f/4 (Macro) | 0 | 4.175 | |
Canon FL 135mm f/2.5 | 9.3 | 2 | 13.722 |
Canon FL 135mm f/3.5 | 8.7 | 1 | 7.528 |
Canon FL 200mm f/3.5 (mkI) | 8.8 | 1 | 6.716 |
Canon FL 200mm f/3.5 (mkII) | 0 | 5.325 | |
Canon FL 200mm f/4.5 | 0 | 5.162 | |
Canon FL 300mm f/2.8 S.S.C. Fluorite | 0 | 4.356 | |
Canon FL 300mm f/5.6 Fluorite | 0 | 4.351 | |
Canon FL 400mm f/5.6 | 0 | 3.863 | |
Canon FL 500mm f/5.6 Fluorite | 0 | 4.956 | |
Canon FL 600mm f/5.6 | 0 | 4.548 | |
Canon FL 800mm f/8 | 0 | 4.268 | |
Canon FL 1200mm f/11 | 0 | 3.852 |
Based on 3 or more reviews.