type | score | reviews | views |
---|---|---|---|
Canon FL 19mm f/3.5 | 9.3 | 1 | 5.739 |
Canon FL 19mm f/3.5 (R) | 0 | 6.324 | |
Canon FL 28mm f/3.5 | 9.7 | 1 | 7.296 |
Canon FL 35mm f/2.5 | 9.7 | 1 | 9.855 |
Canon FL 35mm f/3.5 | 0 | 5.938 | |
Canon FL 38mm f/2.8 (P) | 0 | 3.997 | |
Canon FL 50mm f/1.4 | 0 | 5.402 | |
Canon FL 50mm f/1.4 (mkI) | 0 | 5.119 | |
Canon FL 50mm f/1.4 (mkII) | 9.7 | 1 | 5.724 |
Canon FL 50mm f/1.8 | 0 | 5.540 | |
Canon FL 50mm f/1.8 (mkII) | 0 | 4.971 | |
Canon FL 50mm f/3.5 (Macro) | 9.8 | 1 | 9.420 |
Canon FL 55mm f/1.2 | 9.2 | 3 | 17.367 |
Canon FL 58mm f/1.2 (mkI) | 9.8 | 1 | 7.622 |
Canon FL 58mm f/1.2 (mkII) | 9.3 | 3 | 8.083 |
Canon FL 85mm f/1.8 | 10.0 | 1 | 8.166 |
Canon FL 100mm f/3.5 | 0 | 6.462 | |
Canon FL 100mm f/4 (Macro) | 0 | 4.146 | |
Canon FL 135mm f/2.5 | 9.3 | 2 | 13.594 |
Canon FL 135mm f/3.5 | 8.7 | 1 | 7.433 |
Canon FL 200mm f/3.5 (mkI) | 8.8 | 1 | 6.654 |
Canon FL 200mm f/3.5 (mkII) | 0 | 5.252 | |
Canon FL 200mm f/4.5 | 0 | 5.115 | |
Canon FL 300mm f/2.8 S.S.C. Fluorite | 0 | 4.309 | |
Canon FL 300mm f/5.6 Fluorite | 0 | 4.299 | |
Canon FL 400mm f/5.6 | 0 | 3.804 | |
Canon FL 500mm f/5.6 Fluorite | 0 | 4.872 | |
Canon FL 600mm f/5.6 | 0 | 4.475 | |
Canon FL 800mm f/8 | 0 | 4.196 | |
Canon FL 1200mm f/11 | 0 | 3.810 |
Based on 3 or more reviews.