| type | score | reviews | views |
|---|---|---|---|
| Canon R 35mm f/2.5 | 8.7 | 2 | 5.925 |
| Canon R 50mm f/1.8 (mkI) | 0 | 4.491 | |
| Canon R 50mm f/1.8 (mkII) | 0 | 4.447 | |
| Canon R 50mm f/1.8 (mkIII) | 8.7 | 1 | 5.821 |
| Canon R 58mm f/1.2 | 0 | 4.690 | |
| Canon R 85mm f/1.8 | 0 | 4.222 | |
| Canon R 85mm f/1.9 | 0 | 4.215 | |
| Canon R 100mm f/2 | 0 | 4.850 | |
| Canon R 100mm f/3.5 (mkI) | 0 | 4.254 | |
| Canon R 100mm f/3.5 (mkII) | 0 | 4.282 | |
| Canon R 135mm f/2.5 | 0 | 4.429 | |
| Canon R 135mm f/3.5 (mkI) | 0 | 4.445 | |
| Canon R 135mm f/3.5 (mkII) | 0 | 4.087 | |
| Canon R 200mm f/3.5 | 0 | 4.275 | |
| Canon R 300mm f/4 | 0 | 4.213 | |
| Canon R 400mm f/4.5 | 0 | 4.142 | |
| Canon R 600mm f/5.6 | 0 | 3.896 | |
| Canon R 800mm f/8 | 0 | 4.469 | |
| Canon R 1000mm f/11 | 0 | 3.916 | |
| Canon R 2000mm f/11 (TV) | 0 | 4.383 |
Not enough reviews to create top 10.