Check out user reviews for leading analog film brands and stocks such as Kodak Portra, Ilford HP5, Fujifilm Velvia, and Kodak Tri-X. Discover which film stocks are preferred by photographers and why, based on firsthand experiences. Whether you're shooting black and white, color, or specialty films, these reviews offer valuable insights to help you choose the right film for your creative needs.
film stock | type | reviews | score |
---|---|---|---|
CHS 100 II | BW | 0 | |
CMS 20 II | BW | 1 | 9.7 |
Color Implosion | Color | 0 | |
SCALA 50 | BW R | 1 | 9.5 |
SilverMax | BW | 0 |
film stock | type | reviews | score |
---|---|---|---|
AGFAChrome 50 S / 50 L | Slide | 0 | |
AGFAColor CN17 | Color | 0 | |
AGFAColor Negative | Color | 0 | |
AGFAColor Neue | Slide | 0 | |
AGFAColor Pocket SPecial | Color | 0 | |
Agfapan AP 100 | BW | 0 | |
Agfapan AP 400 | BW | 0 | |
Agfapan APX 25 | BW | 0 | |
APX 100 | BW | 0 | |
APX 400 | BW | 0 | |
CNS | Color | 0 | |
CT18 | Slide | 0 | |
Dia-Direct 12 | BW | 0 | |
Dia-Direct 32 | BW | 0 | |
ISOPAN F | BW | 0 | |
ISOPAN Fine Grain | BW | 0 | |
ISOPAN ISS (Super Special) | BW | 0 | |
ISOPAN Record | BW | 0 | |
ISOPAN Super Special | BW | 0 | |
ISOPAN Ultra | BW | 0 | |
Optima | Color | 0 | |
Portrait | Color | 0 | |
Precisa CT 100 | Slide | 0 | |
RSX 100 | Slide | 0 | |
RSX 200 | Slide | 0 | |
RSX 50 | Slide | 0 | |
SCALA 200x | BW R | 0 | |
Vario-XL | BW | 0 | |
Vista 100 | Color | 0 | |
Vista 200 | Color | 0 | |
Vista 400 | Color | 0 |
film stock | type | reviews | score |
---|---|---|---|
EUPHORIC 100 | ECN2 | 0 | |
Hand Rolled 200T | ECN2 | 0 | |
Hand Rolled 250D | ECN2 | 0 | |
Hand Rolled 500T | ECN2 | 0 | |
Hand-Rolled 50D | ECN2 | 0 | |
Koji 125 T | ECN2 | 0 | |
XX | BW | 0 |
film stock | type | reviews | score |
---|---|---|---|
CineStill 400D | Color | 0 | |
CineStill 50D | Color | 0 | |
CineStill 800T | Color | 0 | |
CineStill BwXX | BW | 0 |
film stock | type | reviews | score |
---|---|---|---|
KB | BW | 0 | |
PL | BW | 0 | |
R | BW | 0 |
film stock | type | reviews | score |
---|---|---|---|
P30 ALPHA | BW | 0 |
film stock | type | reviews | score |
---|---|---|---|
A | BW | 0 | |
D | BW | 0 | |
S | BW | 0 | |
W | BW | 0 | |
X | Color | 0 | |
Z | BW | 0 |
film stock | type | reviews | score |
---|---|---|---|
FOMAPAN 100 'Classic' | BW | 1 | 7.8 |
FOMAPAN 200 'Creative' | BW | 0 | |
FOMAPAN 400 'Action' | BW | 1 | 8.0 |
FOMAPAN R 100 | BW R | 0 | |
RETROPAN 320 'Soft' | BW | 0 |
film stock | type | reviews | score |
---|---|---|---|
FujiChrome 64T | Slide | 0 | |
FujiChrome Astia 100F | Slide | 1 | 9.7 |
FujiChrome Fortia 50 | Slide | 0 | |
FujiChrome MS 100/1000 | Slide | 0 | |
FujiChrome Provia 100F | Slide | 1 | 10.0 |
FujiChrome Provia 400X | Slide | 0 | |
FujiChrome Sensia 100 | Slide | 1 | 9.7 |
FujiChrome Sensia 200 | Slide | 1 | 9.0 |
FujiChrome Sensia 400 | Slide | 0 | |
FujiChrome Valvia 100 | Slide | 0 | |
FujiChrome Velvia | Slide | 0 | |
FujiChrome Velvia 100F | Slide | 0 | |
FujiChrome Velvia 50 | Slide | 1 | 10.0 |
Fujicolor 200 | Color | 0 | |
Fujifilm 400 | Color | 0 | |
Natura 1600 | Color | 0 | |
Neopan 100 SS | BW | 1 | 9.7 |
Neopan 1600 Super Presto | BW | 0 | |
Neopan 400 Presto | BW | 1 | 10.0 |
Neopan ACROS 100 | BW | 1 | 9.8 |
Neopan ACROS 100II | BW | 0 | |
NPL 160 | Color | 0 | |
Press 400 | Color | 0 | |
Press 800 | Color | 0 | |
Pro 160C | Color | 0 | |
Pro 160S | Color | 0 | |
Pro 400H | Color | 1 | 9.7 |
Pro 800Z | Color | 0 | |
Superia 100 | Color | 0 | |
Superia 1600 | Color | 0 | |
Superia 200 | Color | 0 | |
Superia Reala | Color | 1 | 10.0 |
Superia X-tra 400 | Color | 1 | 7.3 |
Superia X-tra 800 | Color | 0 | |
True definition 400 | Color | 0 |
film stock | type | reviews | score |
---|---|---|---|
Film | BW | 0 |
film stock | type | reviews | score |
---|---|---|---|
Delta 100 | BW | 1 | 9.8 |
Delta 3200 | BW | 0 | |
Delta 400 | BW | 0 | |
FP4 Plus | BW | 2 | 7.8 |
HP5 Plus | BW | 1 | 9.0 |
Ilfochrome | Slide | 0 | |
Ortho Plus | BW | 0 | |
Pan 100 | BW | 0 | |
Pan 400 | BW | 0 | |
Pan F Plus | BW | 1 | 9.8 |
SFX 200 | BW | 0 | |
XP2 Super | BW | 0 |
film stock | type | reviews | score |
---|---|---|---|
BW400CN | BW | 0 | |
Ektachrome E100G | Slide | 0 | |
Ektachrome E100VS | Slide | 0 | |
Ektar 100 | Color | 2 | 9.6 |
Gold 100 | Color | 0 | |
Gold 200 | Color | 1 | 5.3 |
HCS (Ektagraphic High Contrast Slide) | BW | 0 | |
Kodachrome 200 | Slide | 0 | |
Kodachrome 25 | Slide | 0 | |
Kodachrome 40 | Slide | 0 | |
Kodachrome 64 | Slide | 0 | |
Panatomic-X | BW R | 0 | |
Photomic-X | BW | 0 | |
Plus-X | BW | 0 | |
Portra 160 | Color | 0 | |
Portra 400 | Color | 1 | 9.2 |
Portra 800 | Color | 0 | |
RPC (Rapid Process Copy) | BW | 0 | |
T-Max 100 | BW | 1 | 10.0 |
T-Max 3200 | BW | 1 | 8.8 |
T-Max 400 | BW | 1 | 9.7 |
Tri-X | BW | 1 | 8.5 |
Ultramax 400 | Color | 2 | 5.8 |
film stock | type | reviews | score |
---|---|---|---|
ORT | BW | 0 |
film stock | type | reviews | score |
---|---|---|---|
ATO | BW | 0 | |
ATP1.1 | BW | 0 | |
CrossBird | Slide | 0 | |
DigiBase CN200 | Color | 0 | |
DigiBase CR200 | Slide | 0 | |
IR | BW | 1 | 6.7 |
Ortho | BW | 0 | |
Pan | BW | 0 | |
R3 | BW | 0 | |
Retro 80S | BW | 0 | |
Retro Tonal | BW | 0 | |
RPX 100 | BW | 0 | |
RPX 400 | BW | 0 | |
RSD | BW | 0 | |
ScanFilm | Color | 0 | |
SuperPan | BW | 0 | |
Vario Chrome | Slide | 0 |
Based on 2 or more reviews.