Fujifilm, a leading name in the photography industry, is renowned for its diverse range of film stocks, including the beloved Fujicolor and Provia lines. Founded in Japan in 1934, Fujifilm has consistently pushed the boundaries of imaging technology. Despite a strong focus on digital, its analog films remain highly sought after.
accessory | score | reviews | views |
---|---|---|---|
FujiChrome 64T | 0 | 1.638 | |
FujiChrome Astia 100F | 9.7 | 1 | 1.710 |
FujiChrome Fortia 50 | 0 | 1.907 | |
FujiChrome MS 100/1000 | 0 | 1.842 | |
FujiChrome Provia 100F | 10.0 | 1 | 1.758 |
FujiChrome Provia 400X | 0 | 1.632 | |
FujiChrome Sensia 100 | 9.7 | 1 | 1.631 |
FujiChrome Sensia 200 | 9.0 | 1 | 1.988 |
FujiChrome Sensia 400 | 0 | 1.719 | |
FujiChrome Valvia 100 | 0 | 1.633 | |
FujiChrome Velvia | 0 | 1.636 | |
FujiChrome Velvia 100F | 0 | 1.591 | |
FujiChrome Velvia 50 | 10.0 | 1 | 1.853 |
Natura 1600 | 0 | 1.603 | |
Neopan 100 SS | 9.7 | 1 | 1.624 |
Neopan 1600 Super Presto | 0 | 1.715 | |
Neopan 400 Presto | 10.0 | 1 | 1.965 |
Neopan ACROS 100 | 9.8 | 1 | 1.692 |
NPL 160 | 0 | 1.576 | |
Press 400 | 0 | 1.636 | |
Press 800 | 0 | 1.604 | |
Pro 160C | 0 | 1.587 | |
Pro 160S | 0 | 1.547 | |
Pro 400H | 9.7 | 1 | 1.593 |
Pro 800Z | 0 | 1.473 | |
Superia 100 | 0 | 1.603 | |
Superia 1600 | 0 | 1.758 | |
Superia 200 | 0 | 1.578 | |
Superia Reala | 10.0 | 1 | 1.788 |
Superia X-tra 400 | 7.3 | 1 | 1.843 |
Superia X-tra 800 | 0 | 1.657 | |
True definition 400 | 0 | 1.595 |
Based on 2 or more reviews.