Fujifilm, a leading name in the photography industry, is renowned for its diverse range of film stocks, including the beloved Fujicolor and Provia lines. Founded in Japan in 1934, Fujifilm has consistently pushed the boundaries of imaging technology. Despite a strong focus on digital, its analog films remain highly sought after.
accessory | score | reviews | views |
---|---|---|---|
FujiChrome 64T | 0 | 1.611 | |
FujiChrome Astia 100F | 9.7 | 1 | 1.654 |
FujiChrome Fortia 50 | 0 | 1.884 | |
FujiChrome MS 100/1000 | 0 | 1.802 | |
FujiChrome Provia 100F | 10.0 | 1 | 1.724 |
FujiChrome Provia 400X | 0 | 1.601 | |
FujiChrome Sensia 100 | 9.7 | 1 | 1.601 |
FujiChrome Sensia 200 | 9.0 | 1 | 1.944 |
FujiChrome Sensia 400 | 0 | 1.664 | |
FujiChrome Valvia 100 | 0 | 1.609 | |
FujiChrome Velvia | 0 | 1.606 | |
FujiChrome Velvia 100F | 0 | 1.563 | |
FujiChrome Velvia 50 | 10.0 | 1 | 1.817 |
Natura 1600 | 0 | 1.575 | |
Neopan 100 SS | 0 | 1.583 | |
Neopan 1600 Super Presto | 0 | 1.691 | |
Neopan 400 Presto | 10.0 | 1 | 1.922 |
Neopan ACROS 100 | 9.8 | 1 | 1.653 |
NPL 160 | 0 | 1.551 | |
Press 400 | 0 | 1.604 | |
Press 800 | 0 | 1.579 | |
Pro 160C | 0 | 1.553 | |
Pro 160S | 0 | 1.519 | |
Pro 400H | 9.7 | 1 | 1.557 |
Pro 800Z | 0 | 1.449 | |
Superia 100 | 0 | 1.576 | |
Superia 1600 | 0 | 1.729 | |
Superia 200 | 0 | 1.553 | |
Superia Reala | 10.0 | 1 | 1.750 |
Superia X-tra 400 | 7.3 | 1 | 1.807 |
Superia X-tra 800 | 0 | 1.627 | |
True definition 400 | 0 | 1.567 |
Based on 2 or more reviews.