type | score | reviews | views |
---|---|---|---|
Sigma FD 18mm f/3.2 XQ (Fish-Eye) | 0 | 4.539 | |
Sigma FD 24mm f/2.8 | 0 | 6.522 | |
Sigma FD 28mm f/1.8 Aspherical | 0 | 5.900 | |
Sigma FD 28mm f/2.8 | 0 | 5.761 | |
Sigma FD 90mm f/2.8 (Macro) | 0 | 5.020 | |
Sigma FD 135mm f/2.8 | 0 | 4.566 | |
Sigma FD 400mm f/5.6 | 0 | 5.751 | |
Sigma FD 500mm f/8 (Mirror) | 0 | 1.744 | |
Sigma FD 600mm f/8 (Mirror) | 6.8 | 1 | 4.728 |
Not enough reviews to create top 10.