type | score | reviews | views |
---|---|---|---|
Sigma FD 18mm f/3.2 XQ (Fish-Eye) | 0 | 4.476 | |
Sigma FD 24mm f/2.8 | 0 | 6.429 | |
Sigma FD 28mm f/1.8 Aspherical | 0 | 5.831 | |
Sigma FD 28mm f/2.8 | 0 | 5.703 | |
Sigma FD 90mm f/2.8 (Macro) | 0 | 4.975 | |
Sigma FD 135mm f/2.8 | 0 | 4.485 | |
Sigma FD 400mm f/5.6 | 0 | 5.708 | |
Sigma FD 500mm f/8 (Mirror) | 0 | 1.707 | |
Sigma FD 600mm f/8 (Mirror) | 6.8 | 1 | 4.674 |
Not enough reviews to create top 10.