type | score | reviews | views |
---|---|---|---|
Tamron SP Adaptall-2 17mm f/3.5 | 0 | 7.730 | |
Tamron SP Adaptall-2 90mm f/2.5 (Macro) | 9.3 | 3 | 7.858 |
Tamron SP Adaptall-2 180mm f/2.5 LD-IF | 0 | 4.364 | |
Tamron SP Adaptall-2 300mm f/2.8 LD | 0 | 4.420 | |
Tamron SP Adaptall-2 300mm f/2.8 LD-IF | 9.8 | 1 | 6.570 |
Tamron SP Adaptall-2 300mm f/2.8 LD-IF mkII | 0 | 4.210 | |
Tamron SP Adaptall-2 300mm f/5.6 | 9.2 | 1 | 5.526 |
Tamron SP Adaptall-2 350mm f/5.6 (Mirror) | 9.0 | 1 | 5.495 |
Tamron SP Adaptall-2 400mm f/4 LD-IF | 0 | 5.378 | |
Tamron SP Adaptall-2 500mm f/8 (Mirror) | 0 | 4.295 | |
Tamron SP Adaptall-2 500mm f/8 mkII (Mirror) | 8.7 | 1 | 6.154 |
Based on 3 or more reviews.