type | score | reviews | views |
---|---|---|---|
Tokina FD 24-40mm f/2.8 | 0 | 5.004 | |
Tokina FD 28-70mm f/3.5-4.5 | 7.0 | 1 | 6.621 |
Tokina FD 28-70mm f/3.9-4.8 mkII | 0 | 4.237 | |
Tokina FD 28-70mm f/4 | 0 | 5.150 | |
Tokina FD 28-85mm f/3.5-4.5 | 9.0 | 2 | 11.317 |
Tokina FD 28-105mm f/3.5-4.8 | 0 | 3.968 | |
Tokina FD 35-70mm f/4 | 8.7 | 1 | 7.308 |
Tokina FD 35-105mm f/3.5-4.3 Macro | 7.8 | 1 | 8.359 |
Tokina FD 50-250mm f/4-5.6 AT-X Macro | 0 | 4.970 | |
Tokina FD 60-300mm f/4-5.6 | 0 | 4.167 | |
Tokina FD 70-210mm f/4-5.6 | 0 | 5.862 | |
Tokina FD 75-300mm f/4.5-5.6 | 0 | 3.880 | |
Tokina FD 80-200mm f/2.8 AT-X | 0 | 5.429 | |
Tokina FD 80-200mm f/4 mkII Macro | 0 | 5.001 | |
Tokina FD 80-200mm f/4.5-5.6 | 0 | 4.823 | |
Tokina FD 100-300mm f/5.6-6.7 | 0 | 4.523 |
Not enough reviews to create top 10.